The annual Top 10s have been released! What did Tasmanians most love to read and borrow last year?
Once again, Libraries Tasmania’s annual Top 10s reveal what Tasmanians most loved to read in the past year. There are some clear trends – and a few surprises!
Tasmanians borrowed more than 3 million items last year from their public library, and Tasmania’s Top 10s serve as a snapshot of our State’s reading tastes.
Featuring the most-borrowed items across 19 categories, the full list from 2022 showcases your favourite fiction, non-fiction, romance, crime, magazines, picture books and board books, plus eBooks, eAudiobooks, eMagazines and more.
Browse the dropdown sections below to see all the favourites across the categories.

Adult Fiction
Number | Title | Author | ||||||||||||||||||||||||||||
1 | Better off Dead | Lee Child | ||||||||||||||||||||||||||||
2 | The Dark Hours | Michael Connelly | ||||||||||||||||||||||||||||
3 | Apples Never Fall | Liane Moriarty | ||||||||||||||||||||||||||||
4 | The Spy’s Wife | Fiona McIntosh | ||||||||||||||||||||||||||||
5 | The Heron’s Cry | Ann Cleeves | ||||||||||||||||||||||||||||
6 | The Murder Rule | Dervla McTiernan | ||||||||||||||||||||||||||||
7 | Over My Dead Body | Jeffrey Archer | ||||||||||||||||||||||||||||
8 | The Match | Harlan Coben | ||||||||||||||||||||||||||||
9 | The Way it is Now | Garry Disher | ||||||||||||||||||||||||||||
10 | The Judge’s List | John Grisham |
Adult Non-fiction
Number | Title | Author |
1 | The Good Life | Hannah Moloney |
2 | Ten Steps to Nanette : A Memoir Situation | Hannah Gadsby |
3 | So You Think You Know What’s Good for You? | Norman Swan |
4 | Windswept & Interesting : My Autobiography | Billy Connolly |
5 | The Fast 800 Keto : Eat Well, Burn Fat, Manage Your Weight Long-Term | Michael Mosley |
6 | This Much is True | Miriam Margolyes |
7 | Toxic : The Rotting Underbelly of the Tasmanian Salmon Industry | Richard Flanagan |
8 | Love Stories | Trent Dalton |
9 | Atlas of the Heart : Mapping Meaningful Connection and the Language of Human Experience | Brené Brown |
10 | My Adventurous Life | Dick Smith |
Tasmanian Fiction
Number | Title | Author | ||||||||||||||||||||||||||||
1 | The Deep | Kyle Perry | ||||||||||||||||||||||||||||
2 | Bruny | Heather Rose | ||||||||||||||||||||||||||||
3 | The Labyrinth | Amanda Lohrey | ||||||||||||||||||||||||||||
4 | The Bluffs | Kyle Perry | ||||||||||||||||||||||||||||
5 | The Angry Women’s Choir | Meg Bignell | ||||||||||||||||||||||||||||
6 | A Week to Remember | Esther Campion | ||||||||||||||||||||||||||||
7 | Welcome to Nowhere River | Meg Bignell | ||||||||||||||||||||||||||||
8 | Cold Coast | Robyn Mundy | ||||||||||||||||||||||||||||
9 | The Rain Heron | Robbie Arnott | ||||||||||||||||||||||||||||
10 | The Beautiful Mother | Katherine Scholes |
Tasmanian Non-fiction
Number | Title | Author | ||||||||||||||||||||||
1 | The Good Life | Hannah Moloney | ||||||||||||||||||||||
2 | Ten Steps to Nanette : A Memoir Situation | Hannah Gadsby | ||||||||||||||||||||||
3 | Toxic : The Rotting Underbelly of the Tasmanian Salmon Industry | Richard Flanagan | ||||||||||||||||||||||
4 | Fully Human : A New Way of Using Your Mind | Steve Biddulph | ||||||||||||||||||||||
5 | Soil : The Incredible Story of What Keeps the Earth, and Us, Healthy | Matthew Evans | ||||||||||||||||||||||
6 | The Ninth Life of a Diamond Miner | Grace Tame | ||||||||||||||||||||||
7 | Truganini : Journey Through the Apocalypse | Cassandra Pybus | ||||||||||||||||||||||
8 | The Last Lighthouse Keeper | John Cook | ||||||||||||||||||||||
9 | Tongerlongeter : First Nations Leader & Tasmanian War Hero | Henry Reynolds | ||||||||||||||||||||||
10 | Undiscovered Tasmania : A Local’s Guide to Finding Adventure | Rochelle and Walter Dare |
Crime
Number | Title | Author | |||||||||||||||||||||||||||||||
1 | The Dark Hours | Michael Connelly | |||||||||||||||||||||||||||||||
2 | The Heron’s Cry | Ann Cleeves | |||||||||||||||||||||||||||||||
3 | Over My Dead Body | Jeffrey Archer | |||||||||||||||||||||||||||||||
4 | The Way it is Now | Garry Disher | |||||||||||||||||||||||||||||||
5 | Unforgiven | Sarah Barrie | |||||||||||||||||||||||||||||||
6 | Mercy | David Baldacci | |||||||||||||||||||||||||||||||
7 | Not Dark Yet | Peter Robinson | |||||||||||||||||||||||||||||||
8 | Mirror Man | Fiona McIntosh | |||||||||||||||||||||||||||||||
9 | Wake | Shelley Burr | |||||||||||||||||||||||||||||||
10 | Deception Creek | Fleur McDonald |
Romance
Number | Title | Author | |||||||||||||||||||||||||||
1 | Mara’s Choice | Anna Jacobs | |||||||||||||||||||||||||||
2 | Again, Rachel | Marian Keyes | |||||||||||||||||||||||||||
3 | Outback Secrets | Rachael Johns | |||||||||||||||||||||||||||
4 | A Very Special Christmas | Anna Jacobs | |||||||||||||||||||||||||||
5 | Snowy Mountains Daughter | Alissa Callen | |||||||||||||||||||||||||||
6 | The No-Show | Beth O’Leary | |||||||||||||||||||||||||||
7 | Nightwork | Nora Roberts | |||||||||||||||||||||||||||
8 | A Wedding in the Country | Katie Fforde | |||||||||||||||||||||||||||
9 | The Opal Miner’s Daughter | Fiona McArthur | |||||||||||||||||||||||||||
10 | The Champagne War | Fiona McIntosh |
Young Adult Fiction
Number | Title | Author | |||||||||||||||||||||||||||
1 | One of Us is Lying | Karen M. McManus | |||||||||||||||||||||||||||
2 | Smile | Raina Telgemeier | |||||||||||||||||||||||||||
3 | Shadow and Bone | Leigh Bardugo | |||||||||||||||||||||||||||
4 | They Both Die at the End | Adam Silvera | |||||||||||||||||||||||||||
5 | Caraval | Stephanie Garber | |||||||||||||||||||||||||||
6 | You’ll Be the Death of Me | Karen M. McManus | |||||||||||||||||||||||||||
7 | Six of Crows | Leigh Bardugo | |||||||||||||||||||||||||||
8 | One of Us is Next | Karen M. McManus | |||||||||||||||||||||||||||
9 | The Ballad of Songbirds and Snakes | Suzanne Collins | |||||||||||||||||||||||||||
10 | Red Queen | Victoria Aveyard |
Young Adult Non-fiction
Number | Title | Author |
1 | Girl Stuff for Girls Aged 8-12 : Your Real Guide to the Pre-teen Years | Kaz Cooke |
2 | Sister Secrets : Life Lessons from the Pool to the Podium | Cate Campbell |
3 | Guinness World Records 2022 | |
4 | Yoko’s Diary : The Life of a Young Girl in Hiroshima During WWII | Yoko Moriwaki |
5 | The Sun and her Flowers | Rupi Kaur |
6 | Milk and Honey | Rupi Kaur |
7 | We are the Rebels : The Women and Men Who Made Eureka | Clare Wright |
8 | Welcome to Consent! | Yumi Stynes |
9 | Mindfulness for Teen Worry : Quick & Easy Strategies to let go of Anxiety, Worry, & Stress | Jeffrey Bernstein |
10 | A Rebel in Auschwitz : The True Story of the Resistance Hero Who Fought the Nazis from Inside the Camp | Jack Fairweather |
Junior Fiction
Number | Title | Author | |||||||||||||||||||||||
1 | Big Shot : Diary of a Wimpy Kid (16) | Jeff Kinney | |||||||||||||||||||||||
2 | Rowley Jefferson’s Awesome Friendly Spooky Stories | Jeff Kinney | |||||||||||||||||||||||
3 | The Deep End : Diary of a Wimpy Kid (15) | Jeff Kinney | |||||||||||||||||||||||
4 | The 143-Storey Treehouse | Andy Griffiths | |||||||||||||||||||||||
5 | Wrecking Ball : Diary of a Wimpy Kid (14) | Jeff Kinney | |||||||||||||||||||||||
6 | Spinning Weird! : WeirDo (17) | Anh Do | |||||||||||||||||||||||
7 | Tool Time! : Hotdog! (11) | Anh Do | |||||||||||||||||||||||
8 | Gangsta Granny Strikes Again | David Walliams | |||||||||||||||||||||||
9 | Mothering Heights : Dog Man (10) | Dav Pilkey | |||||||||||||||||||||||
10 | The 130-Storey Treehouse | Andy Griffiths |
Junior Non-fiction
Number | Title | Author | |||||||||||||||||||||||||
1 | The Ultimate Animal Counting Book | Jennifer Cossins | |||||||||||||||||||||||||
2 | The World’s Most Pointless Animals : Or Are They? | Philip Bunting | |||||||||||||||||||||||||
3 | Minecraft Annual 2021 | ||||||||||||||||||||||||||
4 | Young Dark Emu : A Truer History | Bruce Pascoe | |||||||||||||||||||||||||
5 | The Treehouse Joke Book | Andy Griffiths | |||||||||||||||||||||||||
6 | The Ultimate Animal Alphabet Book | Jennifer Cossins | |||||||||||||||||||||||||
7 | Me, Microbes & I | Philip Bunting | |||||||||||||||||||||||||
8 | Everything Under the Sun | Molly Oldfield | |||||||||||||||||||||||||
9 | Deep Dive Into Deep Sea | Tim Flannery | |||||||||||||||||||||||||
10 | Book of Curious Birds | Jennifer Cossins |
Picture Books
Number | Title | Author | |||||||||||||||||||||||||
1 | Peppa Pig (series) | Various | |||||||||||||||||||||||||
2 | Bluey (series) | Bluey | |||||||||||||||||||||||||
3 | Maisy (series) | Lucy Cousins | |||||||||||||||||||||||||
4 | Oi! (series) | Kes Gray | |||||||||||||||||||||||||
5 | Whitney and Britney Chicken Divas | Lucinda Gifford | |||||||||||||||||||||||||
6 | The Woolly Bear Caterpillar | Julia Donaldson | |||||||||||||||||||||||||
7 | The Birthday Party | Camilla Reid | |||||||||||||||||||||||||
8 | Family Tree | Josh Pyke | |||||||||||||||||||||||||
9 | Cat Dog | Mem Fox | |||||||||||||||||||||||||
10 | Llamas in Pyjamas | Matt Cosgrove |
Board Books
Number | Title | Author | ||||||||||||||||||||||||
1 | Bluey (series) | Bluey | ||||||||||||||||||||||||
2 | Oi! (series) | Kes Gray | ||||||||||||||||||||||||
3 | Spot (series) | Eric Hill | ||||||||||||||||||||||||
4 | Oscar the Octopus : A Book About the Months of the Year | Matthew Van Fleet | ||||||||||||||||||||||||
5 | Dig Dig Digging | Margaret Mayo | ||||||||||||||||||||||||
6 | The Very Hungry Caterpillar’s Creepy-Crawly Halloween | Eric Carle | ||||||||||||||||||||||||
7 | We’re Going on a Bear Hunt | Michael Rosen | ||||||||||||||||||||||||
8 | That’s Not My Parrot : Its Tummy is Too Fluffy | Fiona Watt | ||||||||||||||||||||||||
9 | The Gruffalo’s Child | Julia Donaldson | ||||||||||||||||||||||||
10 | Sheep in a Jeep | Nancy Shaw |
Overdrive – eBooks
Number | Title | Author | ||||||||||||||||||||||||||||||||||||
1 | The Mother | Jane Caro | ||||||||||||||||||||||||||||||||||||
2 | Apples Never Fall | Liane Moriarty | ||||||||||||||||||||||||||||||||||||
3 | Happy Hour | Jacquie Byron | ||||||||||||||||||||||||||||||||||||
4 | The Cane | Maryrose Cuskelly | ||||||||||||||||||||||||||||||||||||
5 | The Labyrinth | Amanda Lohrey | ||||||||||||||||||||||||||||||||||||
6 | The Tilt | Chris Hammer | ||||||||||||||||||||||||||||||||||||
7 | Ten Steps to Nanette : A Memoir Situation | Hannah Gadsby | ||||||||||||||||||||||||||||||||||||
8 | The Murder Rule | Dervla McTiernan | ||||||||||||||||||||||||||||||||||||
9 | The Liars | Petronella McGovern | ||||||||||||||||||||||||||||||||||||
10 | The Survivors | Jane Harper |
Overdrive – eAudiobooks
Number | Title | Author | |||||||||||||||||||||||||||||||||||
1 | Harry Potter (series) | J. K. Rowling | |||||||||||||||||||||||||||||||||||
2 | The Suspect | Michael Robotham | |||||||||||||||||||||||||||||||||||
3 | The Subtle Art of Not Giving a F*ck | Mark Manson | |||||||||||||||||||||||||||||||||||
4 | Ten Steps to Nanette : A Memoir Situation | Hannah Gadsby | |||||||||||||||||||||||||||||||||||
5 | The Mother | Jane Caro | |||||||||||||||||||||||||||||||||||
6 | When We Fall | Aoife Clifford | |||||||||||||||||||||||||||||||||||
7 | The Liars | Petronella McGovern | |||||||||||||||||||||||||||||||||||
8 | Such a Quiet Place | Megan Miranda | |||||||||||||||||||||||||||||||||||
9 | Rising Dust | Fleur McDonald | |||||||||||||||||||||||||||||||||||
10 | 101 Essays That Will Change the Way You Think | Brianna Wiest |
Overdrive – eMagazines
BorrowBox – eAudioBooks
Number | Title | Author | ||||||||||||||||||||||||||
1 | Where the Crawdads Sing | Delia Owens | ||||||||||||||||||||||||||
2 | The Thursday Murder Club | Richard Osman | ||||||||||||||||||||||||||
3 | Love Stories | Trent Dalton | ||||||||||||||||||||||||||
4 | The Man Who Died Twice | Richard Osman | ||||||||||||||||||||||||||
5 | Apples Never Fall | Liane Moriarty | ||||||||||||||||||||||||||
6 | The Midnight Library | Matt Haig | ||||||||||||||||||||||||||
7 | Phosphorescence | Julia Baird | ||||||||||||||||||||||||||
8 | The Labyrinth | Amanda Lohrey | ||||||||||||||||||||||||||
9 | The Boy from the Woods | Harlan Coben | ||||||||||||||||||||||||||
10 | Dark Emu | Bruce Pascoe |